Ocean Tower Unit 602A - Luxury apartment with panoramic views - full wheelchair access
- Type: Apartment
- Tweed Heads, NSW
- 3 Bedrooms
- 3 Bathrooms
- 1 Parking
2 Stuart Street Coolangatta, Tweed Heads, NSW
Amazing 180 degree views from this newly renovated 3 bedroom apartment, located in the very popular Twin Towns Resort Ocean Tower, situated straight across the road from Twin Towns Services club. The balcony wraps around with views to the Ocean, Tweed Heads Boat Harbour, the Tweed River and out towards Mount Warning in the hinterland.
PROPERTY FEATURES:
- Modern apartment with stunning views
- 3 bedrooms
- Master bedroom with king bed, walk inwardrobe, large screen TV, balcony access with ocean views
- Ensuite features double vanity, bathtub, shower and toilet
- Bedroom 2 has a queen bed and an adjacent bathroom with shower and toilet.
- Bedroom 3 has a queen bed and a wheelchair frendly ensuite with large open shower and toilet, ocean views
- Powder room with toilet
- 2 living areas both with large screen Smart Tv's and boasting magnificent views
- Modern kitchen with large 4 door fridge with water and icemaker
- Balcony area that looks towards Greenmount beach, Coolangatta, Tweed Hinterland and Jack Evans Boat Harbour
- Secure building
- Secure basement parking
- Laundry with washing machine & dryer
- Features 3 Smart TVs 1 in each lounge area and 1 in the main bedroom
- Linen included
- Bluetooth speaker
- Ducted air conditoning
- Ceiling fans in every room
FACILITIES:
- Large outdoor swimming pool
- Indoor swimming pool
- Spa
- Tennis court
- Gym
- Mini putt putt golf
LOCATION:
- Direct access to Twin Towns services club.
- Flat walk into Coolangatta shops, cafes, beaches & dining
- 300m to Tweed Mall with Coles, Woolworths, Aldi and Target
- 5 Minutes to Coolangatta Airport
- 45 minutes from Byron Bay and Surfers Paradise.
This apartment makes an ideal base for those wanting beaches, restaurants, shops and entertainment all within easy reach.
Natural attractions including world-class surfing beaches and the expansive Tweed River combine with top entertainment venues, including local markets, a diverse restaurant scene which makes Tweed an attractive option for holiday makers.
LINEN
Linen is included in this property, please advise number of guests staying during the booking process.
A $30.00 BOOKING FEE APPLIES TO ALL BOOKINGS
A CLEANING FEE APPLIES TO ALL BOOKINGS
A BOND OF $1000 APPLIES TO ALL BOOKINGS.
Availability Calendar
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||
Mar 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
More Infomation
Bedding Configuration
- Bedroom 1
- 1x Kingsize
- Bedroom 2
- 1x Queensize
- Bedroom 3
- 1x Double
Facilities
- Air Conditioning
- Balcony
- Dishwasher
- Ceiling Fans
- Health/Gym
- Lift
- Linen
- Swimming Pool
- Tennis Court
- Views
- Washing Machine
- Wheelchair Access
- Wi-Fi